PriceList
General
PRICE LIST
Please Review
Cabinets | ||
Cabinet Line | Price Installed | |
Minimum Job | $2,500 Cabinets Only | |
Semi-Custom Cabinet Box Type: 1/2" Full Plywood Construction Drawers: 5/8" Rubberwood Dove-Tailed Construction Door Hinges: Concealed Self Close Hinges Drawer Glides: Undermount Self Close Full Extension | $175/ Per Linear Foot Insatlled | |
European Frameless Frameless European Style Box Type: ¾” Full Plywood Construction Drawers: Tandem Drawer Boxes – Metal Sides Door Hinges: Concealed Self Close Hinges Drawer Glides: Undermount Self Close Full Extension High Density Fiberboard Doors or High-Quality Thermofoil Lamination (varies by style) CAM Lock Construction Aluminum Color Front Edge Banding | $250/ Per Linear Foot | |
Custom Made | Price Per Project | |
Cabinet Accessories: | ||
Trash Kit | $250 | |
Spice Rack | $450 | |
Roll Out Tray | $200 | |
Wall Microwave Cabinet | $450 | |
Glass Door | $200 Per Door | |
Cabinet Modifications | ||
Microwave Drawer Install | $450 | |
Depth Modification of Cabinets | $450 Per Box | |
Modification of Cabinet Box | $450 Per Box | |
Farm Sink Install | $450 | |
Countertops: | ||
Material and Size | Price Per Slab- Installed | |
Quartz Slab- 2’ x 9’ | $1,125 | |
Quartz Slab- 3’ x 9’ | $1,325 | |
Quartz Slab- 42” x 9’ | $1,525 | |
Quartz Slab- 52” x 9’ | $1,725 | |
Custom Slab Fabrication- Quartz | $60 / SqFt | |
Custom Slab Fabrication – Porcelain | $130 / SqFt | |
Custom Slab Fabrication – Marble | $200 / SqFt | |
Waterfall Edge | $500 | |
Services | ||
3D Layout and Design 2020 Initial Retainer Payment Due if Project does not move forward | $500 (Refundable upon Invoice) |
Want to know more?